Maattabel Helikontex
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest circumference | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 | 129-134 |
Waist circumference | 71-76 | 77-82 | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 | 113-118 |
Hip circumference | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 | 121-126 | 127-132 |
Short | Regular | Long | X-long | |||||
Inner leg | 73-77 | 78-82 | 83-87 | 88-92 | ||||
Height | 168-176 | 176-182 | 182-190 | 190-200 |
How to measure yourself?
1| Chest circumference: Measure your chest at the widest point, holding the tape horizontally.
2| Waist circumference: Measure your waist without holding too tightly or too loosely.
3| Hip circumference: Measure the circumference at the widest point of your hips without holding too tightly or too loosely.
4| Inseam length: Measure the inside of the leg in a straight line, measuring from the crotch to the ankle.
5| Height: Measure your height standing against a wall in a natural, upright position.